AP EQUIVALENCY CHART
Ringling College must receive the official Advanced Placement (AP) Transcript within the first year of matriculation to properly advise students of their graduation requirements. AP credit may be awarded after the first year, however the equivalencies stated in the student’s course catalog from the year they matriculated will be used.
AP Exam | Minimum Score for Credit | Ringling College General Education Course Equivalency |
---|---|---|
2-D Art and Design | 3** | Open Elective |
3-D Art and Design | 3** | Open Elective |
Art History | 4 | ARTH 111 |
Biology | 3 | Scientific Practices |
Calculus AB | 3 | Scientific Practices |
Calculus BC | 3 | Scientific Practices |
Chemistry | 3 | Scientific Practices |
Chinese Language and Culture | 3* | General Education Elective |
Comparative Government and Politics | 3 | General Education Elective |
Computer Science A | 3 | Open Elective |
Computer Science Principles | 3 | Open Elective |
Drawing | 3** | Open Elective |
English Language and Composition | 3 | WRIT 151 |
English Language and Composition | 4 | WRIT 151 & WRIT elective (6 cr) |
English Literature and Composition | 3 | Literature and Media Studies |
Environmental Science | 3 | Scientific Practices |
European History | 3 | General Education Elective |
French Language and Culture | 3* | General Education Elective |
German Language and Culture | 3* | General Education Elective |
Human Geography | 3 | Social and Behavioral Sciences |
Italian Language and Culture | 3* | General Education Elective |
Japanese Language and Culture | 3* | General Education Elective |
Latin | 3* | General Education Elective |
Macroeconomics | 3 | General Education Elective |
Microeconomics | 3 | General Education Elective |
Music Theory | 3 | General Education Elective |
Physics 1: Algebra-Based | 3 | Scientific Practices |
Physics 2: Algebra-Based | 3 | Scientific Practices |
Physics C: Electricity and Magnetism | 3 | Scientific Practices |
Physics C: Mechanics | 3 | Scientific Practices |
Psychology | 3 | Social and Behavioral Sciences |
Spanish Language and Culture | 3* | General Education Elective |
Statistics | 3 | Scientific Practices |
United States Government and Politics | 3 | General Education Elective |
United States History | 3 | General Education Elective |
World History: Modern | 3 | General Education Elective |
*Students are not eligible to receive credit for AP foreign language exams that are the same as their native language. However, they may receive credit for AP foreign literature exams that are the same as their native language.
**Studio Art AP test can only count for open elective credit, not Liberal Arts Elective credit.
AICE
AICE Exam | Minimum Score for Credit | Credits | Ringling College General Education Course Equivalency |
---|---|---|---|
Biology | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Chemistry | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Computer Science | Score A-E | AS - 3 Credits / A - 6 credits | Open Elective |
Design and Technology | Score A-E | AS - 3 Credits / A - 6 credits | Open Elective |
Environmental Management | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Further Mathematics | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Information Technology | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Marine Science | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Mathematics | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Physical Science | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Physics | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Psychology | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Afrikaans | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Arabic | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Chinese | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
English Language | Score A-E | AS - 3 Credits / A - 6 credits | Writing |
French | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
German | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Hindi | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Japanese Language | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Language and Literature in English | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Marathi | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Portuguese | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Spanish | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Spanish | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Tamil | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Telugu | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Urdu | *Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Accounting | Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Art and Design | **Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Business | Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Classical Studies | Score A-E | AS - 3 Credits / A - 6 credits | Humanities |
Design and Textiles | **Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Digital Media & Design | **Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Divinity | Score A-E | AS - 3 Credits / A - 6 credits | Humanities |
Economics | Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Environmental Management | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
Food Studies | Score A-E | AS - 3 Credits / A - 6 credits | Scientific Practices |
French Literature | Score A-E | AS - 3 Credits / A - 6 credits | Literature and Media Studies |
Geography | Score A-E | AS - 3 Credits / A - 6 credits | Social and Behavioral Sciences |
Hindi Literature | Score A-E | AS - 3 Credits / A - 6 credits | Literature and Media Studies |
Hinduism | Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
History | Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Islamic Studies | Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Language and Literature in English | Score A-E | AS - 3 Credits / A - 6 credits | Literature and Media Studies |
Law | Score A-E | AS - 3 Credits / A - 6 credits | Open Elective |
Literature in English | Score A-E | AS - 3 Credits / A - 6 credits | Literature and Media Studies |
Media studies | Score A-E | AS - 3 Credits / A - 6 credits | Literature and Media Studies |
Music | Score A-E | AS - 3 Credits / A - 6 credits | Literature and Media Studies |
Nepal studies | Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Portuguese Literature | Score A-E | AS - 3 Credits / A - 6 credits | Literature and Media Studies |
Psychology | Score A-E | AS - 3 Credits / A - 6 credits | Social and Behavioral Sciences |
Sociology | Score A-E | AS - 3 Credits / A - 6 credits | Social and Behavioral Sciences |
Spanish Literature | Score A-E | AS - 3 Credits / A - 6 credits | Literature and Media Studies |
Travel & Tourism | Score A-E | AS - 3 Credits / A - 6 credits | Open Elective |
English General Paper | Score A-E | AS - 3 Credits / A - 6 credits | General Education Elective |
Thinking Skills | Score A-E | AS - 3 Credits / A - 6 credits | Humanities |
*Students are not eligible to receive credit for AICE foreign language exams that are the same as their native language. However, they may receive credit for AP foreign literature exams that are the same as their native language.
**Studio Art AICE tests can only count for open elective credit, not Liberal Arts Elective credit.